PW Allen Award
The PW Allen award is presented to the most meritorious paper published in Science and Justice each year.
The following papers received the Society's PW Allen Award.
| YEAR | AUTHOR(S) | TITLE OF PAPER |
| 2008 | | Details will be available in Autumn 2009 |
| 2007 | T.W. Biermann | Blocks of colour IV: The evidential value of blue and red cotton fibres. |
| 2006 | P.A. Bull, R.M. Morgan, A. Sagovsky, G.J.A. Hughes | Sediment fingerprints: A forensic technique using quartz sand grains |
| 2005 | T. Hicks, F. Schütz, J.M. Curran, C.M. Triggs | A model for estimating the number of glass fragments transferred when breaking a pane: experiments with firearms and hammer. |
| 2004 | C. Champod, I.W. Evett, G. Jackson | Establishing the most appropriate databases for addressing source level propositions |
| 2003 | O Ribaux and P Margot | Case-based reasoning in criminal intelligence using forensic case data. |
| 2002 | IA Pretty and LD Addy | Associated postmortem dental findings as an aid to personal identification. |
| 2001 | MC Grieve, TW Biermann and M Davignon | The evidential value of black cotton fibres. |
| 2000 | I W Evett, G Jackson, JA Lambert and S McCrossan | The impact of the principles of evidence interpretation on the structure and content of statements. |
| 1999 | John DeHaan et al. | Combustion of animal fat and its implications for the consumption of human bodies in fires |
| 1998 | R Cook et al. | A model for case assessment and interpretation |
| 1997 | Mike Grieve and Thomas Biermann | The population of coloured textile fibres on outdoor surfaces. |
| 1996 | Colin Aitken et al. | Statistical modelling in specific case analysis. |
Acrobat Reader is required to download the above documents and this can be downloaded by clicking on the link below.